EuroMillions Live Results Friday 8th December 2023
The winning EuroMillions numbers for Friday 8th December 2023 are shown below, along with a full prize breakdown. You can see the numbers of winners from the UK and in total, plus additional draw details and the winning Millionaire Maker. The live draw took place at around 8pm GMT, with viewers able to watch online and on TV channels across Europe.
- 17
- 30
- 42
- 48
- 50
- 4
- 8
EuroMillions Draw Number: 1,692
Ball Set Used: 21
Machine Name Used: 15
EuroMillions Prize Breakdown for Friday 8th December 2023
Category | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | £206,064,000.00 | 0 | £0.00 | 1 |
Match 5 and 1 Star | £1,191,020.20 | 3 | £3,573,060.60 | 5 |
Match 5 | £18,674.20 | 2 | £37,348.40 | 16 |
Match 4 and 2 Stars | £1,045.60 | 28 | £29,276.80 | 89 |
Match 4 and 1 Star | £114.50 | 463 | £53,013.50 | 1,496 |
Match 3 and 2 Stars | £48.30 | 1,098 | £53,033.40 | 3,751 |
Match 4 | £36.40 | 1,001 | £36,436.40 | 3,496 |
Match 2 and 2 Stars | £10.60 | 16,873 | £178,853.80 | 59,915 |
Match 3 and 1 Star | £9.70 | 20,739 | £201,168.30 | 72,556 |
Match 3 | £8.10 | 47,234 | £382,595.40 | 163,113 |
Match 1 and 2 Stars | £4.60 | 96,960 | £446,016.00 | 342,084 |
Match 2 and 1 Star | £4.50 | 317,561 | £1,429,024.50 | 1,100,646 |
Match 2 | £3.20 | 714,777 | £2,287,286.40 | 2,482,059 |
Totals | - | 1,216,739 | £8,707,113.50 | 4,229,227 |
Millionarie Maker Code |
---|
VQDM 43160 |