Tap to view the full version of this page.

EuroMillions Live Results Friday 29th September 2023

The winning EuroMillions numbers for Friday 29th September 2023 are shown below, along with a full prize breakdown. You can see the numbers of winners from the UK and in total, plus additional draw details and the winning Millionaire Maker. The live draw took place at around 8pm GMT, with viewers able to watch online and on TV channels across Europe.

  • 9
  • 11
  • 13
  • 21
  • 32
  • 2
  • 7

EuroMillions Draw Number:  1,672
Ball Set Used:  21
Machine Name Used:  13

EuroMillions Prize Breakdown for Friday 29th September 2023

Category Prize Per Winner UK Winners Prize Fund Amount Total Winners
Match 5 and 2 Stars £112,723,000.00 0 £0.00 1
Match 5 and 1 Star £53,969.70 3 £161,909.10 16
Match 5 £8,072.70 8 £64,581.60 25
Match 4 and 2 Stars £427.60 33 £14,110.80 147
Match 4 and 1 Star £50.40 557 £28,072.80 2,294
Match 3 and 2 Stars £21.50 1,237 £26,595.50 5,675
Match 4 £19.40 1,163 £22,562.20 4,422
Match 2 and 2 Stars £6.10 16,263 £99,204.30 69,584
Match 3 and 1 Star £5.20 21,981 £114,301.20 90,926
Match 3 £5.00 44,891 £224,455.00 177,627
Match 1 and 2 Stars £3.30 77,317 £255,146.10 321,029
Match 2 and 1 Star £2.90 283,797 £823,011.30 1,144,130
Match 2 £2.40 594,173 £1,426,015.20 2,286,033
Totals - 1,041,423 £3,259,965.10 4,101,909
Millionarie Maker Code
HQSB 24670