EuroMillions Live Results Friday 20th December 2024
The winning EuroMillions numbers for Friday 20th December 2024 are shown below, along with a full prize breakdown. You can see the numbers of winners from the UK and in total, plus additional draw details and the winning Millionaire Maker. The live draw took place at around 8pm GMT, with viewers able to watch online and on TV channels across Europe.
- 10
- 14
- 21
- 33
- 50
- 6
- 9
EuroMillions Draw Number: 1,800
Ball Set Used: 21
Machine Name Used: 15
EuroMillions Prize Breakdown for Friday 20th December 2024
Category | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | £14,108,300.00 | 0 | £0.00 | Rollover 0 |
Match 5 and 1 Star | £163,018.80 | 1 | £163,018.80 | 3 |
Match 5 | £14,287.50 | 3 | £42,862.50 | 8 |
Match 4 and 2 Stars | £757.40 | 8 | £6,059.20 | 47 |
Match 4 and 1 Star | £82.80 | 198 | £16,394.40 | 792 |
Match 3 and 2 Stars | £36.30 | 483 | £17,532.90 | 1,908 |
Match 4 | £27.10 | 464 | £12,574.40 | 1,797 |
Match 2 and 2 Stars | £8.80 | 7,786 | £68,516.80 | 27,621 |
Match 3 and 1 Star | £7.70 | 9,283 | £71,479.10 | 35,050 |
Match 3 | £6.50 | 20,838 | £135,447.00 | 77,174 |
Match 1 and 2 Stars | £4.30 | 39,839 | £171,307.70 | 142,307 |
Match 2 and 1 Star | £3.80 | 135,110 | £513,418.00 | 496,007 |
Match 2 | £2.80 | 301,598 | £844,474.40 | 1,095,328 |
Totals | - | 515,611 | £2,063,085.20 | 1,878,042 |
Millionarie Maker Code |
---|
MBPP 66710 |