Irish Lottery Live Results Wednesday 29th May 2024
View the Irish Lotto results for Wednesday 29th May 2024 here to find out what happened in the draw. The winning numbers are displayed first, followed by a prize breakdown showing all the winner information. The draw was broadcast live on television for viewers to watch on RTÉ One.
- 12
- 25
- 35
- 38
- 39
- 45
- 34
Irish Lottery Prize Breakdown for Wednesday 29th May 2024
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €3,377,681 | 0 | Rollover €0 |
Match 5 + Bonus | €160,656 | 2 | €321,312 |
Match 5 | €1,155 | 18 | €20,790 |
Match 4 + Bonus | €158 | 33 | €5,214 |
Match 4 | €65 | 518 | €33,670 |
Match 3 + Bonus | €33 | 681 | €22,473 |
Match 3 | €11 | 9,267 | €101,937 |
Match 2 + Bonus | €3* | 6,774 | €20,322 |
Totals | - | 17,293 | €525,718 |
* Retail players win a €3 Daily Million Quick Pick (two lines with Plus), and online players receive an equivalent cash prize.